|
รายละเอียดสินค้า:
|
| ระดับอินเดียนแดง: | คลาส H (180 °) | ปัจจุบัน: | 1เอ |
|---|---|---|---|
| สี: | เงิน | รอบหน้าที่: | 10% |
| ความต้านทานไฟฟ้ากระแสตรง: | อุณหภูมิ4Ω± 10% อุณหภูมิ 20 ℃ | โครงสร้าง: | ดึงผลัก |
| ขนาด: | 20 มม. x 20 มม. x 50 มม. | วัตถุประสงค์: | ลากจูง |
| แรงดูดเริ่มต้น: | 0.2N | ไบโอเมตริก: | ทดสอบอายุการใช้งาน 50,000 ครั้ง |
| กองกำลัง: | 5น | อุณหภูมิสูงขึ้น: | ≤85℃ |
| ข้อได้เปรียบ: | การควบคุมการเคลื่อนไหวเชิงเส้นที่รวดเร็ว | รูปแบบร่างกาย: | ทรงกระบอก |
| ไฟฟ้าแรงสูง: | 1 วินาที ac700v.3ma |
-0537 DC12V mini push pull electric cabinet solenoid
1. Open frame structure with mounting holes.
2. Push or pull type, linear motion, reset by plunger spring.
3. Dc power supply, standard voltage 12V or 24V, we can custom the voltage(3~24Vdc) as you need.
4. Connecting to power, plunger will pull in or push out, when power is off, plunger will reset by spring.
5. Electric Duty cycle(ED): 10%~100%, which depend on your power on time and off time in using.
6. Application: electronic machine, printing machines, robot arm, vending Machine,storage cabinet, sharing bicycle,subway gate etc.
7. Different models are available.
8. 20 years of design and produce experience,OEM/ODM is acceptable,
| Products Data Sheet | |||
| Product name: | Push Pull Solenoid | Insulation Class: | B |
| Model: | U0537 | Hi-Pot test: | AC750V/2S |
| Frame Size: | L37xW14.3xH10 | Service Life: | >500,000 Times |
| Stroke: | 5 mm | Lead time: | 5 days if have stock |
| Action Form: | Pull | Sample Order: | Acceptable |
| Voltage: | DC 12v/24v or customzied | MOQ: | 5 PCS |
| Duty Cycle: | 10%~100% | Warranty: | 2 Year |
| Install Thread size: | M3 | Origin: | China |
| N.W.: | 30 g | Surface: | Electroplating |
| Certificate: | CE/ROHS | Material: | steel & enameled wire |
![]()
![]()
![]()
ผู้ติดต่อ: jason luo
โทร: +8618802564948
แฟกซ์: 86-769-2315-1292